| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | Not available | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December |
| BODY | Dimensions | 259 x 178 x 9.7 mm (10.20 x 7.01 x 0.38 in) |
|---|---|---|
| Weight | 626 g (1.38 lb) |
| DISPLAY | Type | Capacitive touchscreen,16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.0 inches (~151 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Beats audio sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Video | Yes, 1080p | |
| Secondary | Yes, 2 MP, 720p |
| FEATUREs | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email,Direct push email, IM, RSS | |
| Browser | HTML | |
| Radio | Not available,supports internet radio streaming | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver | |
| - Box (25 GB lifetime cloud storage) - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar,Google talk, Picasa - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 7000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h |



