![]() |
| Samsung galaxy S5 |
![]() |
| Apple iphone 5s |
| DESIGN | |||
|---|---|---|---|
| Device name Device type | Samsung galaxy s5 Smart phone | Apple iphone 5s Smart phone | |
| OS | Android (4.4.2) TouchWiz UI | iOS (7.x) | |
| Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | |
| Weight | 5.11 oz (145 g) the average is 4.8 oz (137 g) | 3.95 oz (112 g) the average is 4.8 oz (137 g) | |
| Body material | Aluminium | ||
| Rugged | Water, Dust resistant | ||
| IP certified | IP 67 |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 4.0 inches | |
| Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | |
Pixel density
| 432 ppi | 326 ppi | |
Technology
| Super AMOLED | IPS LCD | |
| Colors | 16 777 216 | ||
| Touchscreen | Multi-touch | Yes | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Oleophobic coating |
| CAMERA | |||
|---|---|---|---|
| Camera | 16 megapixels | 8 megapixels | |
| Flash | LED | Dual LED | |
| Aperture size | F2.2 | F2.2 | |
| Camera sensor size | 1/2.6" | 1/3" | |
| Features | Autofocus, Phase detection autofocus, Touch to focus, Manual focus, High Dynamic Range mode (HDR) | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 3840x2160 (4K) (30 fps) | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | |
| Features | Digital image stabilization, High Dynamic Range mode (HDR) | Digital image stabilization, Picture-taking during video recording | |
| Front-facing camera | 2.1 megapixels | 1.2 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 801 MSM8974-AC | Apple A7 with 64-bit architecture | |
Processor
| Quad core, 2500 MHz, Krait 400 | Dual core, 1300 MHz | |
| Graphics processor | Adreno 330 | PowerVR G6430 | |
System memory
| 2048 MB RAM | 1024 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Maximum User Storage | 10.7 GB | ||
| Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 21.00 hours | ||
| Stand-by time | 16.2 days (390 hours) | ||
| Talk time (3G) | 10.00 hours | ||
| Stand-by time (3G) | 10.4 days (250 hours) | ||
| Capacity | 2800 mAh | 1570 mAh | |
| Not user replaceable | Yes |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | Google Chrome | Safari | |
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Twitter |
| TECHNOLOGY | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | ||
| FDD LTE | 700 (band 13), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | ||
| Data | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| nano-SIM | Yes | ||
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, ac | 802.11 a, b, g, n, n 5GHz | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 3.0 | Yes | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device, USB charging | USB charging | |
| Other | NFC, Tethering, Computer sync, OTA sync, Infrared | TV-Out, Tethering, Computer sync, OTA sync |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone/s | for Noise cancellation, Video recording | ||
| Sensors | Accelerometer, Gyroscope, Pedometer, Compass, Hall, Fingerprint ID, Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass | |
| Hearing aid compatibility | M4, T4 | ||
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 24 Feb 2014 | 10 Sep 2013 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |


No comments:
Post a Comment