Also known as Samsung Galaxy W SM-T255
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE 850 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Announced | 2014, June |
| Status | Coming soon. Exp. release 2014, August |
| BODY | Dimensions | 191.8 x 99.6 x 8.8 mm (7.55 x 3.92 x 0.35 in) |
| Weight | 245 g (8.64 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 7.0 inches (~210 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1.5 GB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+; LTE-A |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | 1080p@30fps |
| Secondary | 2 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz |
| Sensors | Accelerometer, compass, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, white, red |
| | - ANT+ support - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/WMA/FLAC player - Organizer - Photo/video viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | | Li-Ion 3200 mAh battery |
| Stand-by | |
| Talk time | (2G) / Up to 21 h (3G) |
| Music play | Up to 74 h |
| MISC | SAR US | 0.56 W/kg (head) 1.53 W/kg (body) |
| SAR EU | 0.34 W/kg (head) 0.98 W/kg (body) |
No comments:
Post a Comment