| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | Not available | |
| Announced | 2014, February | |
| Status | Available. Released 2014, March |
| BODY | Dimensions | 200.3 x 136.3 x 8 mm (7.89 x 5.37 x 0.31 in) |
|---|---|---|
| Weight | 313 g (11.04 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 7.85 inches (~163 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Allwinner A31 | |
| CPU | Quad-core 1 GHz Cortex-A7 | |
| Sensors | Accelerometer, gyro | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| - Box (25 GB lifetime cloud storage) - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Predictive text input |
| BATTERY | Non-removable Li-Po 3800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |

like apple ipad air
ReplyDelete